Elymus sibiricus
Omics
Metabolomics
| Research Project | Species | Tissue | Growth Stage | Treatment | Collection Region | Source |
|---|---|---|---|---|---|---|
| our lab | leaf | Leaf Seedling stage | UV-B | Sichuan, Xinjiang | Zhang et al.,2024 | |
| H.vulgare 001 | Hordeum vulgare | root | seedling | salt | NA | Huang et al.,2018 |
| H.vulgare 002 | Hordeum vulgare | root | seedling | salt | Yangtze River Delta of China;Shanghai | Xu et al.,2023 |
| H.vulgare 003 | Hordeum vulgare | leaf | heading | a glossy spike phenotype mutant | Gansu | Bian et al.,2022 |
| H.vulgare var. nudum 001 | Hordeum vulgare var. nudum | seed | seedling | salt | Xizang | Xue et al.,2023 |
| H.vulgare var. nudum 002 | Hordeum vulgare var. nudum | leaf | seedling | mowing | Qinghai | Bai et al.,2024 |
| H.vulgare var. nudum 003 | Hordeum vulgare var. nudum | leaf | seedling | cold | Xizang | Xu et al.,2023 |
| H.vulgare var. nudum 004 | Hordeum vulgare var. nudum | leaf | seedling | Powdery Mildew | Xizang | Xu et al.,2022 |
Displaying 1 to
8
of 37 records