Elymus nutans
Phenotype Data
| Species | Class | Trait Name | Records | Planting Location | Planting Date | Treatment | Source |
|---|---|---|---|---|---|---|---|
| Other agronomic traits | genetic diversity | 37 | QTP, China | NA | normal | Zhang et al.,2018 | |
Elymus nutans | Other agronomic traits | PLR curves and plant height | Gansu, China | 2016 | normal | Liu et al.,2019 | |
Elymus nutans | Other agronomic traits | Field emergence (FE) and mean field emergence time (MET) | NA | NA | normal | Lv et al.,2016 | |
Elymus nutans | Abiotic stress | soil N2O emissions , and a biological nitrification inhibition (BNI) assay was performed on root exudates | 80 | Gansu, China | 2019 | sheep urine affect | Li et al.,2021 |
Elymus nutans | Abiotic stress | plant height, leaf number, length of leaf, crown width, root number | 240 | Qinghai, China | NA | Cd | Hu et al.,2023 |
Elymus nutans | Abiotic stress | biomass,relative yield,root ratio | 600 | Gansu, China | 2008 | AM | Jin et al.,2011 |
Elymus nutans | Abiotic stress | seed germination, seedling growth, physiological stress | Gansu, China | NA | Cd-Zn interactions | Qi et al.,2022 | |
Elymus sibiricus | Abiotic stress | cold tolerance, post-harvest regeneration capacity,and perennial characteristics | Harbin, China | 2020 | cold | Liu et al.,2024 |
Displaying 1 to
8
of 122 records