Elymus sibiricus
Omics
Transcriptomics
| Research Project | Species | Tissue | Growth Stage | Treatment | Collection Region | Normalization Method | Source |
|---|---|---|---|---|---|---|---|
| PRJNA596107 | leaf | seedling | drought | Qinghai | FPKM, DESeq2 | Li et al., 2020 | |
| PRJNA596107 | Elymus nutans | leaf | seedling | drought | Qinghai | FPKM, DESeq2 | Li et al., 2020 |
| PRJNA320799 | Elymus nutans | leaf | seedling | cold | Gansu, Xizang | FPKM, NOISeq | Fu et al., 2016 |
| SRP471113 | Elymus sibiricus | root, stem, leaf, seed | maturation | normal | Gansu | FPKM | Zheng et al., 2024 |
| CNP0004714 | Elymus nutans | leaf | seedling | UV-B | NA | DESeq2 | Xiong et al., 2025 |
| H. vulgare (NA) | Hordeum vulgare | root | seedling | salt | NA | FPKM | Huang et al., 2018 |
| PRJNA892763 | Hordeum vulgare | root | seedling | salt | China, Australia, Germany, Japan, and other countries | FPKM, DESeq2 | Xu et al., 2022 |
| PRJNA866193 | Hordeum vulgare | root | seedling | salt | China, Australia, Germany, Japan, and other countries | FPKM, DESeq2 | Xu et al., 2022 |
Displaying 1 to
8
of 79 records
Gene Expression Heatmap
Search by Gene ID
OR