Elymus sibiricus
Omics
Transcriptomics
| Research Project | Species | Tissue | Growth Stage | Treatment | Collection Region | Source |
|---|---|---|---|---|---|---|
| PRJNA596107 | leaf | seedling | drought | Qinghai | Li et al.,2020 | |
| PRJNA596107 | Elymus nutans | leaf | seedling | drought | Qinghai | Li et al.,2020 |
| PRJNA320799 | Elymus nutans | leaf | seedling | cold | Gansu,Xizang | Fu et al.,2016 |
| our lab | Elymus sibiricus | leaf | seedling | UV-B | Sichuan | Zhang et al.,2024 |
| our lab | Elymus sibiricus | leaf | seedling | UV-B | Xinjiang | Zhang et al.,2024 |
| SRP471113 | Elymus sibiricus | root, stem, leaf, seed | maturation | normal | Gansu | Zheng et al.,2024 |
| CNP0004714 | Elymus nutans | leaf | seedling | UV-B | NA | Xiong et al.,2025 |
| H. vulgare (NA) | Hordeum vulgare | root | seedling | salt | NA | Huang et al.,2018 |
Displaying 1 to
8
of 82 records