Avena sativa
Omics
Metabolomics
| Research Project | Species | Tissue | Growth Stage | Treatment | Collection Region | Source |
|---|---|---|---|---|---|---|
| A.sativa 001 | leaf | seedling | salt | Jilin | Xu et al.,2021 | |
| A.sativa 002 | Avena sativa | seed | seedling | stem rust | Nei Monggol | Li et al.,2022 |
| L.chinensis 001 | Leymus chinensis | leaf | seedling | low light regimes (LL-Salt) | NA | Li et al.,2024 |
| L.chinensis 002 | Leymus chinensis | leaf | seedling | GA3 | Heilongjiang | Li et al.,2021 |
| L.chinensis 003 | Leymus chinensis | leaf | NA | flavonoid biosynthesis | Inner Mongolia | Wu et al.,2024 |
| L.chinensis 004 | Leymus chinensis | root | seedling | Strain B13,mowing | Inner Mongolia | Yuan et al.,2025 |
| L.chinensis 005 | Leymus chinensis | leaf | seedling | simulated animal feeding | NA | Zhou et al.,2024 |
| p.pratensis 001 | Poa pratensis | root | seedling | Cadmium(Cd) | NA | Wang et al.,2024 |
Displaying 9 to
16
of 37 records