Avena sativa
Omics
Metabolomics
| Research Project | Species | Tissue | Growth Stage | Treatment | Collection Region | Source |
|---|---|---|---|---|---|---|
| A.sativa 006 | leaf | seedling | stem rust | Inner Mongolia | Li et al.,2022 | |
| A.sativa 007 ST003308 | Avena sativa | leaf | seedling | Pseudomonas syringae | South Africa | Pretorius et al.,2025 |
| A.sativa 008 | Avena sativa | seed | maturation | wild and cultivated species | several countries | Loskutov et al.,2017 |
| A.sativa 009 PRJNA1005624 | Avena sativa | all | maturation | silage | Inner Mongolia | Deng et al.,2023 |
| A.sativa 010 | Avena sativa | stem | elongating | wheat stem sawfly | NA | Hager et al.,2024 |
| A.sativa 011 | Avena sativa | leaf, seed | milking | drought | Spain | Girija et al.,2025 |
| A.sativa 012 MTBLS2478 | Avena sativa | leaf, seed | seedling | normal | South Africa | Pretorius et al.,2021 |
| A.sativa 013 | Avena sativa | leaf, stem, seed | maturation | drought | Spain | Girija et al.,2023 |
Displaying 25 to
32
of 37 records