Avena sativa
Omics
Metabolomics
| Research Project | Species | Tissue | Growth Stage | Treatment | Collection Region | Source |
|---|---|---|---|---|---|---|
| A.sativa 014 | root | seedling | salt | Jilin | Chen et al., 2025 | |
| Th.intermedium 001 | Thinopyrum intermedium | root, shoot | seedling | normal | NA | Issifu et al., 2024 |
| Th.elongatum 001 | Thinopyrum elongatum | stem | seedling | Fusarium Head Blight | NA | Fanelli et al., 2023 |
| H.vulgare var. nudum 005 | Hordeum vulgare var. nudum | seed | milking | normal | Xining | Yao et al., 2022 |
| H.vulgare var. nudum 006 | Hordeum vulgare var. nudum | seed | maturation | normal | Xizang | Huang et al., 2024 |
| our lab | Elymus sibiricus | leaf | seedling | UV-B | Sichuan, Xinjiang | Zhang et al., 2026 |
Displaying 33 to
38
of 38 records