Poa pratensis
Phenotype Data
| Species | Class | Trait Name | Records | Planting Location | Planting Date | Treatment | Source |
|---|---|---|---|---|---|---|---|
| Abiotic stress | proteins, carbohydrate pools and forage quality under drought resistance | South Korea | 2022 | drought | Lee et al.,2024 | ||
Poa pratensis | Yield related | effects of different row spacings and seeding rates on the agronomic traits | 4 | Qinghai, China | 2022 | normal | Wang et al.,2025 |
Secale cereale | Abiotic stress | effect of toxic concentrations of crude oil on plant growth and biomass | 2 | Russia | 2018 | crude oil | Skrypnik et al.,2021 |
Secale cereale | Abiotic stress | Pb treatment affects mineral element status in rye | Turkey | NA | Pb | Ozyigit et al.,2024 | |
Secale cereale | Yield related | GWAS for plant architecture, grain quality, and yield | 526 | Germany | NA | normal | Skrypnik et al.,2021 |
Secale cereale | Other agronomic traits | GWAS for leaf rust | 180 | Denmark | 2018 | normal | Vendelbo et al.,2021 |
Secale cereale | Abiotic stress | GWAS for scald resistance | 251 | Denmark | 2020 | drought | Madsen et al.,2024 |
Secale cereale | Biotic stress | GWAS for powdery mildew resistance | 180 | Denmark, Germany | 2020 | powdery mildew | Vendelbo et al.,2021 |
Displaying 73 to
80
of 122 records