Leymus secalinus
Phenotype Data
| Species | Class | Trait Name | Records | Planting Location | Planting Date | Treatment | Source |
|---|---|---|---|---|---|---|---|
| Other agronomic traits | MDA content, chlorophyll and carotenoid contents, Rubisco activity, etc | 1 | Qinghai, China | 2015 | warming and nitrogen deposition | Shen et al.,2019 | |
Leymus secalinus | Other agronomic traits | plant height, above-ground biomass and plant leaf C content, etc | 1 | Qinghai, China | 2012 | nitrogen deposition | Zuo et al.,2024 |
Leymus chinensis | Yield related | biomass production | 1 | Jilin, China | 2017 | normal | Guo et al., 2023 |
Leymus chinensis | Yield related | biomass allocation under low N stress | 1 | Beijing, China | NA | nitrogen | Zuo et al., 2023 |
Leymus secalinus | Other agronomic traits | absorptive root traits | 1 | Qinghai, China | 2020 | drought | Zheng et al., 2024 |
Leymus secalinus | Yield related | aboveground biomass and height | 1 | Qinghai, China | 2017-2019 | nitrogen deposition | Shen et al., 2024 |
Leymus secalinus | Yield related | photosynthetic capacity, biomass | 1 | Qinghai, China | 2018 | nitrogen and phosphorus | Shen et al., 2022 |
Leymus secalinus | Yield related | aboveground biomass | 1 | Gansu, China | 2004-2017 | precipitation | Gong et al., 2020 |
Displaying 113 to
120
of 122 records