Elymus sibiricus
Phenotype Data
| Species | Class | Trait Name | Records | Planting Location | Planting Date | Treatment | Source |
|---|---|---|---|---|---|---|---|
| Other agronomic traits | genetic diversity | 36 | QTP, China | normal | Zhang et al.,2018 | ||
Elymus sibiricus | Other agronomic traits | booting, heading, and flowering times | 66 | Gansu, China | normal | Zheng et al.,2022 | |
Elymus sibiricus | Other agronomic traits | core germplasm collections | 90 | NA | NA | normal | Li et al.,2025 |
Elymus sibiricus | Other agronomic traits | Flowering time trait | 20 | Gansu, China | NA | normal | Zheng et al.,2020 |
Elymus sibiricus | Other agronomic traits | hybrid origin,morphological characters | 74 | NA | NA | normal | Wu et al.,2023 |
Elymus sibiricus | Other agronomic traits | awn excision on different yield-related traits | 10 | Gansu, China | 2018 | irrigated and rainfed regimes | Ntakirutimana et al.,2021 |
Elymus sibiricus | Yield related | yield, yield components, and photosynthesis characteristics | Qinghai, China | 2014 | N and P fertilizer usage | Wu et al.,2024 | |
Elymus sibiricus | Yield related | seed-yield related traits | 200 | Gansu, China | NA | self-pollinating | Zhang et al.,2019 |
Displaying 17 to
24
of 122 records