Elymus sibiricus
Phenotype Data
| Species | Class | Trait Name | Records | Planting Location | Planting Date | Treatment | Source |
|---|---|---|---|---|---|---|---|
| Yield related | Seed Yield | Gansu, China | 2010 | row spacing treatments | Han et al.,2013 | ||
Elymus sibiricus | Yield related | spike traits, spike type classification, and the seed yield per individual plant (SYP) | 51 | Qinghai, China | 2019 | normal | Liu et al.,2022 |
Leymus chinensis | Yield related | Seed Yield | Gansu, China | 2010 | row spacing treatments | Han et al.,2013 | |
Hordeum vulgare | Yield related | Salt tolerance index | 288 | Jiangsu, China | 2022 | salt | Xu et al.,2023 |
Hordeum vulgare | Abiotic stress | Salt tolerance index | 100 | Zhejiang, China | 2021 | salt | Tu et al.,2021 |
Hordeum vulgare | Abiotic stress | Salt tolerance index | 206 | Tasmania, Australia | 2013 | salt | Fan et al.,2016 |
Hordeum vulgare | Abiotic stress | influence of water stress on redox metabolism was evaluated in the flag leaf and grains | 4 | NA | NA | drought | Kaur et al.,2021 |
Hordeum vulgare | Abiotic stress | low-phosphate-tolerance index | 150 | Gansu, China | 2015 | low-phosphate | Ren et al.,2016 |
Displaying 25 to
32
of 122 records