Thinopyrum elongatum
Phenotype Data
| Species | Class | Trait Name | Records | Planting Location | Planting Date | Treatment | Source |
|---|---|---|---|---|---|---|---|
| Seed quality | Germination Rate | 2 | Beijing, China | 2021 | normal | Tian et al.,2021 | |
Thinopyrum elongatum | Abiotic Stress | Antioxidant Enzyme Activity | 2 | Beijing, China | 2021 | salt | Tian et al.,2021 |
Thinopyrum elongatum | Other agronomic traits | Proline Content | 2 | Beijing, China | 2021 | drought | Tian et al.,2021 |
Thinopyrum intermedium | Abiotic stress | The cold resistance, morphological performance, chromosome composition, and yield components | 21 | Harbin, China | 2019 | cold | Liu et al.,2023 |
Thinopyrum intermedium | Seed quality | kernel length, width, area, weight, unfilled spikelet and 1000-kernel weight | 254 | Seeland, Germany | 2020 | normal | Youssef et al.,2020 |
Thinopyrum intermedium | Yield related | grain yield, seed length, width and weight, spike length and weight, and number of spikelets per spike | 70 | St Paul and Crookston, MN | 2017 | normal | Bajgain et al.,2019 |
Thinopyrum intermedium | Other agronomic traits | percent free threshing seed, seed mass, plant height, and grain yield | 331 | Manhattan, USA | 2006 | normal | Crain et al.,2023 |
Leymus secalinus | Other agronomic traits | root, stem, and leaf morphological traits and biomass | Gansu, China | NA | varying habitat conditions | Wen et al.,2024 |
Displaying 57 to
64
of 122 records