Hordeum vulgare
Omics
Proteomics
| Research Project | Species | Tissue | Growth Stage | Treatment | Collection Region | Source |
|---|---|---|---|---|---|---|
| H.vulgare 001 | leaf | tillering | date palm waste compost | Gabes, Tunisia | Ghouili et al.,2022 | |
| H.vulgare var. nudum 001 | Hordeum vulgare var. nudum | seed | seedling | salt | Qinghai | Lai et al.,2020 |
| H.brevisubulatum 001 | Hordeum brevisubulatum | shoot, root | seedling | salt | NA | Feng et al.,2025 |
| P. pratensis 001 | Poa pratensis | root | seedling | Cadmium(Cd) | NA | Wang et al.,2024 |
| S. cereale 001 | Secale cereale | seed | maturation | different bread flours | Germany | Zimmermann et al.,2021 |
| A.sativa 001 | Avena sativa | root | seedling | salt | NA | Bai et al.,2015 |
| A.sativa 002 | Avena sativa | seed | maturation | different maturations | Australia | Lau et al.,2025 |
| A.sativa 003 | Avena sativa | root | seedling | salt | Jilin | Chen et al.,2025 |
Displaying 1 to
8
of 11 records