Elymus nutans
Omics
Transcriptomics
| Research Project | Species | Tissue | Growth Stage | Treatment | Collection Region | Normalization Method | Source |
|---|---|---|---|---|---|---|---|
| PRJCA028418 | leaf | seedling | normal | Sichuan | NA | Chang et al., 2025 | |
| PRJNA1244814 | Hordeum vulgare var. nudum | seed | seedling | nitrogen ion beam | Qinghai | TMM | Yu et al., 2025 |
| PRJNA815889 | Hordeum vulgare var. nudum | seed | milking | normal | Xining | FPKM | Yao et al., 2022 |
| PRJNA382490 | Hordeum vulgare var. nudum | root, stem | seedling | Cadmium (Cd) Exposure | NA | DESeq2 | Kintlová et al., 2021 |
| PRJNA1014924 | Hordeum vulgare var. nudum | stem | flowering, maturation, etc | lodging | Qinghai | FPKM | Bai et al., 2023 |
| PRJNA693438 | Phalaris arundinacea | root | tillering | salt | Sichuan | NA | Wang et al., 2022 |
| CNP0007721 | Elymus sibiricus | leaf | seedling | UV-B | Sichuan, Xinjiang | FPKM | Zhang et al., 2026 |
Displaying 73 to
79
of 79 records
Gene Expression Heatmap
Search by Gene ID
OR