Secale cereale
Omics
Transcriptomics
| Research Project | Species | Tissue | Growth Stage | Treatment | Collection Region | Source |
|---|---|---|---|---|---|---|
| PRJNA785089 | leaf | seedling | microdochium nivale | Russia | Tsers et al.,2021 | |
| CRA020849 | Triticale | root | seedling | alkali | Poland, China | Yan et al.,2025 |
| PRJCA030227 | Thinopyrum intermedium | root | seedling | normal | Heilongjiang | Zhao et al.,2025 |
| PRJCA002191 | Thinopyrum elongatum | leaf | seedling | normal | NA | Wang et al.,2020 |
| PRJCA028418 | Elymus nutans | leaf | seedling | normal | Sichuan | Chang et al.,2025 |
| PRJNA1244814 | Hordeum vulgarevar.nudum | seed | seedling | nitrogen ion beam | Qinghai | Yu et al.,2025 |
| PRJNA815889 | Hordeum vulgare var. nudum | seed | milking | normal | Xining | Yao et al.,2022 |
| PRJNA382490 | Hordeum vulgare var. nudum | root, stem | seedling | Cadmium (Cd) Exposure | NA | Kintlová et al.,2021 |
Displaying 73 to
80
of 82 records