Hordeum vulgare
Omics
Transcriptomics
| Research Project | Species | Tissue | Growth Stage | Treatment | Collection Region | Normalization Method | Source |
|---|---|---|---|---|---|---|---|
| H. vulgare (NA) | root | seedling | salt | Yangtze River Delta of China;Shanghai | FPKM, DESeq | Xu et al., 2023 | |
| PRJNA973626 | Hordeum vulgare | root, leaf | seedling | H2O2 | NA | TPM | Bhattacharyya et al., 2023 |
| SRP136092 | Hordeum vulgare | root | seedling | drought | NA | TPM | Kreszies et al., 2018 |
| PRJNA655522 | Hordeum vulgare | leaf | seedling | hormone | Australia | TPM | Hartmann et al., 2022 |
| PRJNA861888 | Hordeum vulgare | leaf | heading | a glossy spike phenotype mutant | Gansu | FPKM | Bian et al., 2022 |
| PRJNA980246 | Hordeum vulgare | leaf | seedling | ionising radiation | NA | TPM, DESeq2 | Prazyan et al., 2024 |
| PRJNA382490 | Hordeum vulgare | root | seedling | Cadmium(Cd) Exposure | NA | DESeq2 | Kintlova et al., 2021 |
| PRJNA1163764 | Hordeum vulgare | root | seedling | aluminum toxicity | NA | FPKM, DESeq | Wu et al., 2024 |
Displaying 9 to
16
of 79 records
Gene Expression Heatmap
Search by Gene ID
OR