Hordeum vulgare
Omics
Transcriptomics
| Research Project | Species | Tissue | Growth Stage | Treatment | Collection Region | Source |
|---|---|---|---|---|---|---|
| PRJNA892763 | root | seedling | salt | China,Australia, Germany, Japan, and other countries | Xu et al.,2022 | |
| PRJNA866193 | Hordeum vulgare | root | seedling | salt | China,Australia, Germany, Japan, and other countries | Xu et al.,2022 |
| H. vulgare (NA) | Hordeum vulgare | root | seedling | salt | Yangtze River Delta of China;Shanghai | Xu et al.,2023 |
| PRJNA973626 | Hordeum vulgare | root, leaf | seedling | H2O2 | Bhattacharyya et al.,2023 | |
| SRP136092 | Hordeum vulgare | root | seedling | drought | Kreszies et al.,2018 | |
| PRJNA655522 | Hordeum vulgare | leaf | seedling | hormone | Australia | Hartmann et al.,2022 |
| PRJNA861888 | Hordeum vulgare | leaf | heading | a glossy spike phenotype mutant | Gansu | Bian et al.,2022 |
| PRJNA980246 | Hordeum vulgare | leaf | seedling | ionising radiation | Prazyan et al.,2024 |
Displaying 9 to
16
of 82 records