Hordeum vulgare var. nudum
Omics
Transcriptomics
| Research Project | Species | Tissue | Growth Stage | Treatment | Collection Region | Normalization Method | Source |
|---|---|---|---|---|---|---|---|
| PRJNA578897 | seed | seedling | salt | Qinghai | FPKM, DESeq2 | Lai et al., 2020 | |
| PRJNA902282 | Hordeum vulgare var. nudum | seed | seedling | salt | Xizang | FPKM | Xue et al., 2023 |
| PRJNA391461 | Hordeum vulgare var. nudum | leaf | seedling | drought | Xizang | RPKM | Liang et al., 2017 |
| PRJNA316037 | Hordeum vulgare var. nudum | leaf | seedling | drought | Xizang | RPKM | Zeng et al., 2016 |
| PRJNA681455 | Hordeum vulgare var. nudum | leaf | seedling | Powdery Mildew | Xizang | FPKM | Sang et al., 2021 |
| PRJNA1085841 | Hordeum vulgare var. nudum | leaf | seedling | mowing | Qinghai | FPKM | Bai et al., 2024 |
| PRJNA999383 | Hordeum vulgare var. nudum | leaf | seedling | cold | Xizang | FPKM | Xu et al., 2023 |
| PRJNA728483 | Hordeum vulgare var. nudum | leaf | seedling | Powdery Mildew | Xizang | FPKM | Xu et al., 2022 |
Displaying 17 to
24
of 79 records
Gene Expression Heatmap
Search by Gene ID
OR