Hordeum vulgare
Omics
Transcriptomics
| Research Project | Species | Tissue | Growth Stage | Treatment | Collection Region | Source |
|---|---|---|---|---|---|---|
| PRJNA382490 | root | seedling | Cadmium(Cd) Exposure | NA | Kintlova et al.,2021 | |
| PRJNA1163764 | Hordeum vulgare | root | seedling | aluminum toxicity | NA | Wu et al.,2024 |
| PRJNA578897 | Hordeum vulgare var. nudum | seed | seedling | salt | Qinghai | Lai et al.,2020 |
| PRJNA902282 | Hordeum vulgare var. nudum | seed | seedling | salt | Xizang | Xue et al.,2023 |
| PRJNA391461 | Hordeum vulgare var. nudum | leaf | seedling | drought | Xizang | Liang et al.,2017 |
| PRJNA316037 | Hordeum vulgare var. nudum | leaf | seedling | drought | Xizang | Zeng et al.,2016 |
| PRJNA681455 | Hordeum vulgare var. nudum | leaf | seedling | Powdery Mildew | Xizang | Sang et al.,2021 |
| PRJNA1085841 | Hordeum vulgare var. nudum | leaf | seedling | mowing | Qinghai | Bai et al.,2024 |
Displaying 17 to
24
of 82 records