Hordeum vulgare var. nudum
Omics
Transcriptomics
| Research Project | Species | Tissue | Growth Stage | Treatment | Collection Region | Source |
|---|---|---|---|---|---|---|
| PRJNA999383 | leaf | seedling | cold | Xizang | Xu et al.,2023 | |
| PRJNA728483 | Hordeum vulgare var. nudum | leaf | seedling | Powdery Mildew | Xizang | Xu et al.,2022 |
| A. sativa (NA) | Avena sativa | root | seedling | Bacillus amyloliquefaciens DGL1 | Qinghai | Yang et al.,2024 |
| A. sativa (NA) | Avena sativa | root, leaf | seedling | drought | NA | Konieczna et al.,2023 |
| PRJNA639320 | Avena sativa | leaf | heading | high altitude | Qinghai | Yu et al.,2021 |
| PRJCA004204 | Avena sativa | leaf | seedling | salt | Qinghai | Zhou et al.,2024 |
| A.sativa (NA) | Avena sativa | leaf | seedling | salt | Jilin | Xu et al.,2021 |
| A.sativa (NA) | Avena sativa | seed | seedling | seed ageing | Canada | Cheng et al.,2020 |
Displaying 25 to
32
of 82 records