Thinopyrum elongatum
Omics
Transcriptomics
| Research Project | Species | Tissue | Growth Stage | Treatment | Collection Region | Normalization Method | Source |
|---|---|---|---|---|---|---|---|
| PRJNA1011388 | spike | flowering | fusarium head blight(FHB) | China | FPKM, DESeq2 | Dai et al., 2024 | |
| PRJNA534411 | Agropyron cristatum | leaf, root, stem, caryopse | maturation | normal | Xinjiang | FPKM, DESeq2 | Zhou et al., 2019 |
| PRJNA838495 | Agropyron cristatum | leaf | seedling | rust | Xinjiang | FPKM, DESeq2 | Ji et al., 2022 |
| A.biuncialis (NA) | Aegilops biuncialis | leaf | seedling | powdery mildew | NA | NA | Li et al., 2019 |
| A. comosa (NA) | Aegilops comosa | leaf | seedling | powdery mildew | NA | NA | Li et al., 2019 |
| A. ventricosa (NA) | Aegilops ventricosa | leaf | seedling | stripe rust | China | FPKM | Wang et al., 2024 |
| PRJNA748580 | Aegilops tauschii | leaf | seedling | Puccinia triticina | Iran | FPKM | Dorostkar et al., 2022 |
| PRJNA951712 | Aegilops tauschii | leaf | seedling | stripe rust | NA | FPKM | Davoudnia et al.,2022 |
Displaying 33 to
40
of 79 records
Gene Expression Heatmap
Search by Gene ID
OR