Avena sativa
Omics
Transcriptomics
| Research Project | Species | Tissue | Growth Stage | Treatment | Collection Region | Source |
|---|---|---|---|---|---|---|
| PRJNA810908 | seed | seedling | Stem Rust | Inner Mongolia | Li et al.,2022 | |
| Th. elongatum (NA) | Thinopyrum elongatum | root, stem | seedling | drought | US | Shu et al.,2015 |
| GSE70797 | Thinopyrum elongatum | spike | flowering | fusarium head blight(FHB) | China | Konkin et al.,2022 |
| PRJNA1011388 | Thinopyrum elongatum | spike | flowering | fusarium head blight(FHB) | China | Dai et al.,2024 |
| PRJNA534411 | Agropyron cristatum | leaf, root, stem, caryopse | maturation | normal | Xinjiang | Zhou et al.,2019 |
| PRJNA838495 | Agropyron cristatum | leaf | seedling | rust | Xinjiang | Ji et al.,2022 |
| A.biuncialis (NA) | Aegilops biuncialis | leaf | seedling | powdery mildew | NA | Li et al.,2019 |
| A. comosa (NA) | Aegilops comosa | leaf | seedling | powdery mildew | NA | Li et al.,2019 |
Displaying 33 to
40
of 82 records