Aegilops ventricosa
Omics
Transcriptomics
| Research Project | Species | Tissue | Growth Stage | Treatment | Collection Region | Source |
|---|---|---|---|---|---|---|
| A. ventricosa (NA) | leaf | seedling | stripe rust | China | Wang et al.,2024 | |
| PRJNA748580 | Aegilops tauschii | leaf | seedling | Puccinia triticina | Iran | Dorostkar et al.,2022 |
| PRJNA951712 | Aegilops tauschii | leaf | seedling | stripe rust | NA | Davoudnia et al.,2022 |
| PRJNA882581 | Aegilops tauschii | leaf | seedling | shade avoidance | China,US | Xie et al.,2023 |
| PRJNA868361 | Aegilops tauschii | leaf | seedling | drought | Iran | Hasanpour et al.,2023 |
| A. tauschii (NA) | Aegilops tauschii | leaf | seedling | drought,salt,cold | Shandong, Shanxi, Shaanxi, Hebei, Henan | Abbas et al.,2021 |
| PRJNA911037 | Aegilops tauschii | leaf | seedling | aphid | NA | Narang et al.,2024 |
| PRJNA940619 | Pseudoroegneria libanotica | leaf | heading | drought | Iran | Zhai et al.,2024 |
Displaying 41 to
48
of 82 records