Aegilops tauschii
Omics
Transcriptomics
| Research Project | Species | Tissue | Growth Stage | Treatment | Collection Region | Normalization Method | Source |
|---|---|---|---|---|---|---|---|
| PRJNA882581 | leaf | seedling | shade avoidance | China, US | FPKM | Xie et al., 2023 | |
| PRJNA868361 | Aegilops tauschii | leaf | seedling | drought | Iran | DESeq2 | Hasanpour et al.,2023 |
| A. tauschii (NA) | Aegilops tauschii | leaf | seedling | drought, salt, cold | Shandong, Shanxi, Shaanxi, Hebei, Henan | NA | Abbas et al., 2021 |
| PRJNA911037 | Aegilops tauschii | leaf | seedling | aphid | NA | FPKM, DESeq2 | Narang et al., 2024 |
| PRJNA940619 | Pseudoroegneria libanotica | leaf | heading | drought | Iran | FPKM | Zhai et al., 2024 |
| GSE284307 | Leymus chinensis | leaf | seedling | low light regimes (LL-Salt) | NA | FPKM, DESeq2 | Li et al., 2024 |
| PRJNA642340 | Leymus chinensis | leaf | seedling | GA3 | Heilongjiang | TPM, DESeq2 | Li et al., 2021 |
| L. chinensis (NA) | Leymus chinensis | leaf | NA | flavonoid biosynthesis | Inner Mongolia | DESeq2 | Wu et al., 2024 |
Displaying 41 to
48
of 79 records
Gene Expression Heatmap
Search by Gene ID
OR