Leymus chinensis
Omics
Transcriptomics
| Research Project | Species | Tissue | Growth Stage | Treatment | Collection Region | Source |
|---|---|---|---|---|---|---|
| GSE284307 | leaf | seedling | low light regimes (LL-Salt) | NA | Li,et al.,2024 | |
| PRJNA642340 | Leymus chinensis | leaf | seedling | GA3 | Heilongjiang | Li,et al.,2021 |
| L. chinensis (NA) | Leymus chinensis | leaf | NA | flavonoid biosynthesis | Inner Mongolia | Wu,et al.,2024 |
| PRJNA1177986 | Leymus chinensis | root | seedling | Strain B13,mowing | Inner Mongolia | Yuan et al.,2025 |
| L. chinensis (NA) | Leymus chinensis | leaf | seedling | shading intensity | Inner Mongolia | Li et al.,2025 |
| PRJNA782080 | Leymus chinensis | root | seedling | salt | Heilongjiang | Hu et al.,2022 |
| PRJCA029604 | Avena sativa | leaf | seedling | salt | NA | Tian et al.,2025 |
| A.sativa(NA) | Avena sativa | root, shoot | tillering | Arbuscular Mycorrhizal Fungi | NA | Wang et al.,2025 |
Displaying 49 to
56
of 82 records