Leymus chinensis
Omics
Transcriptomics
| Research Project | Species | Tissue | Growth Stage | Treatment | Collection Region | Normalization Method | Source |
|---|---|---|---|---|---|---|---|
| PRJNA1177986 | root | seedling | Strain B13,mowing | Inner Mongolia | DESeq2 | Yuan et al., 2025 | |
| L. chinensis (NA) | Leymus chinensis | leaf | seedling | shading intensity | Inner Mongolia | DESeq2, FPKM | Li et al., 2025 |
| PRJNA782080 | Leymus chinensis | root | seedling | salt | Heilongjiang | FPKM | Hu et al., 2022 |
| PRJCA029604 | Avena sativa | leaf | seedling | salt | NA | FPKM, DESeq2 | Tian et al., 2025 |
| A.sativa(NA) | Avena sativa | root, shoot | tillering | Arbuscular Mycorrhizal Fungi | NA | FPKM, DESeq2 | Wang et al., 2025 |
| PRJNA930136 | Avena sativa | seed | maturation | heat | Korean | FPKM, DESeq2 | Jung et al., 2023 |
| PRJNA781458 | Avena sativa | seed, leaf, root, stem, floret | flowering | aging | Canada | FPKM, DESeq2 | Sun et al., 2022 |
| PRJCA007806 | Avena sativa | leaf | seedling | drought | Gansu | FPKM, DESeq2 | Gong et al., 2022 |
Displaying 49 to
56
of 79 records
Gene Expression Heatmap
Search by Gene ID
OR