Avena sativa
Omics
Transcriptomics
| Research Project | Species | Tissue | Growth Stage | Treatment | Collection Region | Source |
|---|---|---|---|---|---|---|
| PRJNA930136 | seed | maturation | heat | Korean | Jung et al.,2023 | |
| PRJNA781458 | Avena sativa | seed, leaf, root, stem, floret | flowering | aging | Canada | Sun et al.,2022 |
| PRJCA007806 | Avena sativa | leaf | seedling | drought | Gansu | Gong et al.,2022 |
| PRJNA393896 | Avena sativa | leaf | seedling | drought | Inner Mongolia | Zhang et al.,2020 |
| PRJNA764537 | Avena sativa | leaf | seedling | drought,melatonin | Hebei | Zhang et al.,2022 |
| PRJNA1019673 | Avena sativa | leaf | seedling | short-day photoperiod | Canada,Jilin | Zhang et al.,2025 |
| PRJNA810908 | Avena sativa | leaf | seedling | stem rust | Inner Mongolia | Li et al.,2022 |
| A.sativa(NA) | Avena sativa | seed | NA | aging | Beijing | Cheng et al.,2020 |
Displaying 57 to
64
of 82 records