Avena sativa
Omics
Transcriptomics
| Research Project | Species | Tissue | Growth Stage | Treatment | Collection Region | Normalization Method | Source |
|---|---|---|---|---|---|---|---|
| PRJNA393896 | leaf | seedling | drought | Inner Mongolia | RPKM | Zhang et al., 2020 | |
| PRJNA764537 | Avena sativa | leaf | seedling | drought,melatonin | Hebei | RPKM | Zhang et al., 2022 |
| PRJNA1019673 | Avena sativa | leaf | seedling | short-day photoperiod | Canada, Jilin | RPKM | Zhang et al., 2025 |
| A.sativa(NA) | Avena sativa | seed | NA | aging | Beijing | FPKM | Cheng et al., 2020 |
| P. pratensis (NA) | Poa pratensis | root | seedling | Cadmium(Cd) | NA | NA | Wang et al., 2024 |
| PRJNA1025311 | Poa pratensis | root, leaf | seedling | drought | Qinghai | TPM | Cheng et al., 2023 |
| PRJCA009512 | Poa pratensis | leaf | seedling | exogenous phytohormones | NA | FPKM | Meng et al., 2024 |
| PRJNA719097 | Poa pratensis | leaf | maturation | drought | US | DESeq2 | Bushman et al., 2021 |
Displaying 57 to
64
of 79 records
Gene Expression Heatmap
Search by Gene ID
OR