Poa pratensis
Omics
Transcriptomics
| Research Project | Species | Tissue | Growth Stage | Treatment | Collection Region | Source |
|---|---|---|---|---|---|---|
| P. pratensis (NA) | root | seedling | Cadmium(Cd) | NA | Wang et al.,2024 | |
| PRJNA1025311 | Poa pratensis | root, leaf | seedling | drought | Qinghai | Cheng et al.,2023 |
| PRJCA009512 | Poa pratensis | leaf | seedling | exogenous phytohormones | NA | Meng et al.,2024 |
| PRJNA719097 | Poa pratensis | leaf | maturation | drought | US | Bushman et al.,2021 |
| PRJCA020255 | Aegilops ventricosa | leaf | seedling | stripe rust | Sichuan | Wang et al.,2024 |
| PRJNA888031 | Secale cereale | leaf | seedling | leaf rust | Poland | Krępski et al.,2024 |
| PRJNA1014184 | Secale cereale | leaf | seedling | waterlogging | Austria,Poland | Bimpong et al.,2024 |
| S.cereale (NA) | Secale cereale | leaf | seedling | cold | Heilongjiang | Li et al.,2025 |
Displaying 65 to
72
of 82 records