Aegilops ventricosa
Omics
Transcriptomics
| Research Project | Species | Tissue | Growth Stage | Treatment | Collection Region | Normalization Method | Source |
|---|---|---|---|---|---|---|---|
| PRJCA020255 | leaf | seedling | stripe rust | Sichuan | FPKM | Wang et al., 2024 | |
| PRJNA888031 | Secale cereale | leaf | seedling | leaf rust | Poland | DESeq2 | Krępski et al., 2024 |
| PRJNA1014184 | Secale cereale | leaf | seedling | waterlogging | Austria, Poland | FPKM | Bimpong et al., 2024 |
| S.cereale (NA) | Secale cereale | leaf | seedling | cold | Heilongjiang | TPM | Li et al., 2025 |
| PRJNA785089 | Secale cereale | leaf | seedling | microdochium nivale | Russia | TMM | Tsers et al., 2021 |
| CRA020849 | Triticale | root | seedling | alkali | Poland, China | DESeq2 | Yan et al., 2025 |
| PRJCA030227 | Thinopyrum intermedium | root | seedling | normal | Heilongjiang | NA | Zhao et al., 2025 |
| PRJCA002191 | Thinopyrum elongatum | leaf | seedling | normal | NA | NA | Wang et al., 2020 |
Displaying 65 to
72
of 79 records
Gene Expression Heatmap
Search by Gene ID
OR